Calculator › Food kJ
kJ and Calories in Common Aussie Foods
Approximate values to help you picture your daily kilojoule target. Always check the label on the product you buy.
| Food | Serve | kJ | Cal |
|---|---|---|---|
| Slice of wholegrain bread | 1 slice (40 g) | 400 | 96 |
| Medium banana | 1 (120 g) | 450 | 108 |
| Apple | 1 medium (150 g) | 300 | 72 |
| Boiled egg | 1 large (60 g) | 340 | 81 |
| Flat white (full cream milk) | 1 regular (240 mL) | 600 | 143 |
| Tim Tam | 1 biscuit (18 g) | 390 | 93 |
| Meat pie | 1 (175 g) | 2,000 | 478 |
| Sausage roll | 1 (130 g) | 1,900 | 454 |
| Chicken breast, grilled | 150 g | 1,000 | 239 |
| Cooked white rice | 1 cup (180 g) | 1,050 | 251 |
| Beer (regular, 4.8%) | 1 schooner (425 mL) | 700 | 167 |
| Glass of wine | 150 mL | 500 | 120 |
| Lamington | 1 (60 g) | 750 | 179 |
| Vegemite on toast | 1 slice | 520 | 124 |
| Cola | 375 mL can | 650 | 155 |
| Chicken parmigiana | 1 pub serve | 4,200 | 1004 |
Values are rounded estimates and vary by brand and recipe. Find your own daily target with the calorie deficit calculator.